TOPIC | FULL-TIME MBA | ONLINE MBA |
---|---|---|
Curriculum | 27 credits business foundational courses 30 credits electives 3 credits business internship | 36 credits business foundational courses 12 credits electives |
Cohort | Full-time graduate students | Working professionals |
Format | Full-time, 100% campus based | Part-time, 100% online |
Focus Areas | Yes, 10 available | No |
Internship Required | Yes | No |
STEM-Eligible | Yes | No |
Program Start Terms | Fall only | Fall, Spring, Summer |
Time to Completion | 21 months | 33 months |
Admissions Deadlines1 | October 15, January 15, March 15, April 15, June 1 | Rolling |
Estimated Program Tuition and Fees2 | In-state Resident: $38,715.44 Non-resident: $69,215.44 | In-state Resident: $34,275.84 Non-resident: $40,371.84 |
1 See Full-time MBA Admissions and Online MBA Admissions for details.
2 All tuition and fees may be subject to change at discretion of the university. Tuition information was published in July 2025 and reflects SUNY-approved rates for 2025-26. More information on university tuition and fees can be found on the UB Student Accounts website.