The Center for Supply Chain Analytics is leading the Tech Hub’s compilation of resources to track company capabilities to serve the semiconductor industry.
The following resources have been verified by the center in collaboration with representatives from the companies.
Explore the supplier distribution by primary and secondary capabilities
This table lists 72 suppliers filtered on NAICS codes, broken down by Supplier Name, Primary Capability, Industry Sector (group), and NAICS Code.
Supplier Name | Primary Capability | Industry Sector (group) | NAICS Code |
|---|---|---|---|
Advan-Tech Manufacturing | Precision CNC Machining | Advanced Manufacturing | NAICS 333999 |
Advanced Glass Industries Inc | Precision Machined Optical Glass Blanks Manufacturing | Optics & Photonics | NAICS 333999 |
AIxtron Inc | Semiconductor Deposition Equipment Manufacturing | Semiconductor Equipment | NAICS 333999 |
AlchLight LLC | Advanced Ultrafast Laser Material Processing and Fabrication | Advanced Materials | NAICS 333999 |
Alphalytics | Web Development and Digital Marketing Services | Information Technology | NAICS 541511 |
American Sensing | Pressure and Specialized Sensor Manufacturing | Advanced Manufacturing | NAICS 334512 |
American Swiss Products | Precision Swiss Screw Machine Components Manufacturing | Advanced Manufacturing | NAICS 332999 |
Andluca | Transparent Photovoltaic Films and Smart Glass Manufacturing | Advanced Materials | NAICS 325999 |
Applied Image Inc | Precision Optical Components Manufacturing | Optics & Photonics | NAICS 333999 |
AVR Optics | Custom Optical Components and Assemblies Manufacturing | Optics & Photonics | NAICS 333999 |
Buell Automatics | Precision CNC and Swiss Screw Machine Manufacturing | Advanced Manufacturing | NAICS 332999 |
C&S Companies | Industrial Engineering and Construction Management | Engineering & Construction | NAICS 541330 |
CannonDesign | Architecture and Integrated Design Solutions | Other Industries | NAICS 541310 |
Circle Optics | 360-Degree Panoramic Camera Manufacturing | Optics & Photonics | NAICS 333999 |
Conax Technologies | Compression Seal Fittings and Temperature Sensors Manufacturing | Advanced Manufacturing | NAICS 334512 |
Control System Labs | Industrial Electronic Controls Repair and Reverse Engineering | Electronics Repair & Services | NAICS 811212 |
Curbell Plastics | Plastic Materials Distribution and Custom Fabrication | Advanced Manufacturing | — |
Dimar Manufacturing | Metal Fabrication and Precision Machining | Advanced Manufacturing | NAICS 332911 |
e3communications | Public Relations and Communications Services | Communications & PR | NAICS 541820 |
Edwards Vacuum | Dry Pump Manufacturing for Semiconductor Industry | Semiconductor Equipment | NAICS 333999 |
EvolvOptic | Precision Optical Glass Blanks Manufacturing | Optics & Photonics | NAICS 339999 |
Fluxdata Incorporated (Ocean Insight) | Multispectral Imaging Systems | Optics & Photonics | NAICS 333314 |
G-S Supplies Inc | Custom Precision Polymer Optics Manufacturing | Optics & Photonics | NAICS 333999 |
Garlock Sealing Technologies | High-Performance Sealing Solutions Manufacturing | Industrial Equipment | NAICS 332912 |
GDI Integrated Facility Services | Integrated Facility Services and Maintenance | Facility Services | NAICS 561720 |
Genesee Global | Precision Sheet Metal Fabrication and Structural Fabrication | Advanced Manufacturing | NAICS 332115 |
GP:50 | Pressure and Temperature Sensing Equipment Manufacturing | Advanced Manufacturing | NAICS 334512 |
HFW Industries | Thermal Spray Coatings and Precision Machining | Advanced Manufacturing | NAICS 332812 |
Inficon | Vacuum Systems and Process Monitoring Equipment | Semiconductor Equipment | NAICS 333999 |
Integument Technologies Inc | Engineered Fluoropolymer Films & Coatings Manufacturing | Advanced Materials | NAICS 325999 |
Keller Technology Corporation | Contract Manufacturing and Machine Building | Advanced Manufacturing | NAICS 333999 |
Koike Aronson | Cutting and Welding Automation Equipment Manufacturing | Advanced Manufacturing | NAICS 332999 |
Kraftwerks | Workspace Solutions and Storage Systems Manufacturing | Industrial Equipment | NAICS 332999 |
Lumetrics Inc | Non-Contact Optical Metrology and Thickness Measurement Systems | Optics & Photonics | NAICS 333999 |
Materion Advanced Materials | Advanced Beryllium and Precious Metals Refining | Advanced Materials | NAICS 331419 |
Maximum Custom Cleaning | Commercial Cleaning Services | Other Industries | NAICS 561720 |
McAlpin Industries | Sheet Metal Fabrication and Assembly | Advanced Manufacturing | NAICS 332115 |
McQuillen Manufacturing | Precision Metal Fabrication and Machining | Advanced Manufacturing | NAICS 332999 |
Micro Instruments Corp | Custom Assembly and Test Automation Equipment Manufacturing | Advanced Manufacturing | NAICS 333999 |
MKS Instruments (Rochester) | Instruments and Subsystems for Semiconductor Manufacturing | Semiconductor Equipment | NAICS 334513 |
Mono-Systems NIEDAX | Cable Management Systems Manufacturing | Industrial Equipment | NAICS 332999 |
Moog Inc | Precision Motion and Fluid Controls Manufacturing | Other Industries | NAICS 334512 |
Mosaic Microsystems | Microelectronics and Photonics Packaging Solutions Manufacturing | Semiconductor Manufacturing | NAICS 334513 |
Muratec USA | Industrial Equipment Distribution and Materials Handling Solutions | Industrial Equipment | NAICS 423690 |
Murphy & Nolan Inc | Specialty Metals Service Center and Distribution | Industrial Metals | NAICS 423310 |
MWI Inc | Precision Carbon and Graphite Machining | Advanced Manufacturing | NAICS 333999 |
Nanotronics | AI-Powered Nano-Scale Imaging and Inspection Systems Manufacturing | Semiconductor Equipment | NAICS 334513 |
Odoo | Enterprise Resource Planning (ERP) Software | Software Solutions | NAICS 541511 |
Optics Technology Inc | Precision Micro and Miniature Optical Systems Manufacturing | Optics & Photonics | NAICS 333999 |
Optimax | Precision Optical Components Manufacturing | Optics & Photonics | NAICS 333999 |
OptiPro | Precision Optical Fabrication Machinery and Metrology Systems Manufacturing | Industrial Equipment | NAICS 333999 |
Photonect | Laser Adhesion Technology for Photonic Packaging Solutions | Optics & Photonics | NAICS 334413 |
Plesh Contract Packaging | Contract Chemical Packaging and Formulation | Other Industries | NAICS 325992 |
Precision Laser Technology | Laser Engraving and Laser Welding Services | Advanced Manufacturing | NAICS 333999 |
Professional Plastics | High-Performance Plastics Distribution and Fabrication | Advanced Materials | NAICS 423690 |
PVS Chemicals | Specialty Chemicals Manufacturing and Acid Regeneration | Other Industries | — |
QED | Advanced Optical Fabrication Equipment and Precision Optics Manufacturing | Optics & Photonics | NAICS 333999 |
Ram Photonics LLC | Specialty Optical and Optoelectronic Systems Manufacturing | Optics & Photonics | NAICS 334413 |
Roc Industrial LLC | Industrial Parts Distribution and Repair Services | Industrial Equipment & Services | NAICS 423690 |
Samco Technologies | Water Treatment and Wastewater Management Solutions | Environmental & Industrial Services | NAICS 332999 |
SJI Properties | Property Management and Real Estate Development | Real Estate & Property Management | NAICS 531110 |
SoPark Corporation | Electronic Manufacturing Services (EMS) and PCB Assembly | Advanced Manufacturing | NAICS 334418 |
Straight Forward Consulting | Supply Chain Management and Lean Consulting | Management Consulting | NAICS 541611 |
Swagelok Western New York | Fluid System Components Distribution and Services | Fluid Systems & Components | NAICS 423720 |
Sydor Optics | Precision Flat and Wedged Optical Components Manufacturing | Optics & Photonics | NAICS 333999 |
Tapecon | Specialty Printing and Converting for Medical and Industrial Applications | Advanced Manufacturing | — |
Thorlabs Lens Systems | Precision Optical Lens Design and Manufacturing | Optics & Photonics | NAICS 333999 |
Toptica Photonics | High-End Laser Systems Manufacturing | Optics & Photonics | NAICS 334413 |
Ulrich Fabrication | Sheet Metal Fabrication and Custom Furniture Manufacturing | Advanced Manufacturing | NAICS 332115 |
Vishay Dale Thin Film | Precision Thin Film and Thick Film Resistor Manufacturing | Electronics & Semiconductors | NAICS 334416 |
Windsor Technology LLC | Circuit Board Assemblies and Electromechanical Products Manufacturing | Electronics Manufacturing | NAICS 334418 |
XLI Manufacturing | Precision CNC Machining and Contract Manufacturing | Advanced Manufacturing | NAICS 332999 |
Aggregated count of Supplier ID by Industry Sector and NAICS Code
Industry Sector | NAICS Code | Count of Supplier ID |
|---|---|---|
Advanced Manufacturing | NAICS 332115 | 4 |
Advanced Manufacturing | NAICS 332812 | 1 |
Advanced Manufacturing | NAICS 332911 | 1 |
Advanced Manufacturing | NAICS 332999 | 5 |
Advanced Manufacturing | NAICS 333999 | 5 |
Advanced Manufacturing | NAICS 334418 | 1 |
Advanced Manufacturing | NAICS 334512 | 3 |
Advanced Materials | NAICS 325999 | 2 |
Advanced Materials | NAICS 331419 | 1 |
Advanced Materials | NAICS 333999 | 1 |
Advanced Materials | NAICS 423690 | 1 |
Aerospace & Defense | NAICS 334512 | 1 |
Architecture & Design | NAICS 541310 | 1 |
Chemical Manufacturing | NAICS 325992 | 1 |
Commercial Cleaning Services | NAICS 561720 | 1 |
Communications & PR | NAICS 541820 | 1 |
Electronics & Semiconductors | NAICS 334416 | 1 |
Electronics Manufacturing | NAICS 334418 | 1 |
Electronics Repair & Services | NAICS 811212 | 1 |
Engineering & Construction | NAICS 541330 | 1 |
Environmental & Industrial Services | NAICS 332999 | 1 |
Facility Services | NAICS 561720 | 1 |
Fluid Systems & Components | NAICS 423720 | 1 |
Industrial Equipment | NAICS 332912 | 2 |
Industrial Equipment | NAICS 332999 | 2 |
Industrial Equipment | NAICS 333999 | 1 |
Industrial Equipment | NAICS 423690 | 1 |
Industrial Equipment & Services | NAICS 423690 | 1 |
Industrial Metals | NAICS 423310 | 1 |
Information Technology | NAICS 541511 | 1 |
Management Consulting | NAICS 541611 | 1 |
Optics & Photonics | NAICS 333999 | 12 |
Optics & Photonics | NAICS 334413 | 3 |
Optics & Photonics | NAICS 339999 | 1 |
Real Estate & Property Management | NAICS 531110 | 1 |
Semiconductor Equipment | NAICS 333999 | 3 |
Semiconductor Equipment | NAICS 334513 | 3 |
Semiconductor Manufacturing | NAICS 334513 | 1 |
Software Solutions | NAICS 541511 | 1 |
Partner type | Buffalo | Rochester | Syracuse |
|---|---|---|---|
Economic Development Organizations (EDO) | |||
Manufacturing Extension Partnership (MEP) |
The NY Smart I-Corridor Tech Hub: Supply Chain Activation Network project is supported by a grant from the Economic Development Administration and matching funds from the University at Buffalo’s Office of the Vice President for Research and Economic Development.
Learn more about the NY SMART I-Corridor.
Learn more about New York State’s Semiconductor.
