Category | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Class size | 71 | 64 | 83 | 82 | 73 |
Number of students seeking jobs | 71 | 64 | 83 | 82 | 70 |
Job-seeking MS Accounting graduates accepting jobs by graduation or within three months | 100% | 88.3% | 90.4% | 78.0% | 89.0% |
Response rate | 100% | 100% | 100% | 100% | 100% |
Category | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Mean | $58,742 | $56,869 | $57,499 | $55,610 | $55,795 |
Median | $57,196 | $54,040 | $60,000 | $51,000 | $53,250 |
Salary range | $47,000- $82,000 | $49,000- $75,000 | $45,000- $75,000 | $43,000- $70,000 | $41,000- $70,000 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Summer Hours
Monday-Thursday
9 a.m. - 4 p.m.
Friday
9 a.m. - 12 p.m.