Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Class size | 64 | 78 | 71 | 64 | 83 |
Number of students seeking jobs | 63 | 78 | 71 | 64 | 83 |
Job-seeking MS Accounting graduates accepting jobs by graduation or within three months | 100% | 100% | 100% | 88.3% | 90.4% |
Response rate | 100% | 100% | 100% | 100% | 100% |
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Mean | $65,199 | $60,609 | $58,742 | $56,869 | $57,499 |
Median | $60,500 | $56,000 | $57,196 | $54,040 | $60,000 |
Salary range | $35,360- $83,500 | $50,000- $85,000 | $47,000- $82,000 | $49,000- $75,000 | $45,000- $75,000 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 5 p.m.
Friday
8:30 a.m. - 4 p.m.