| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Class size | 75 | 69 | 64 | 78 | 71 |
| Number of students seeking jobs | 72 | 69 | 63 | 78 | 71 |
| Job-seeking MS Accounting graduates accepting jobs by graduation or within three months | 97% | 100% | 100% | 100% | 100% |
| Response rate | 100% | 100% | 100% | 100% | 100% |
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Mean | $71,258 | $68,495 | $65,199 | $60,609 | $58,742 |
| Median | $68,000 | $67,000 | $60,500 | $56,000 | $57,196 |
| Salary range | $57,000- $90,000 | $50,000- $85,000 | $35,360- $83,500 | $50,000- $85,000 | $47,000- $82,000 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - noon
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 4 p.m.
If you have a scheduled meeting between noon and 1 p.m., please knock.
