Category | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Class size | 157 | 256 | 243 | 49 | 108 |
Number of students seeking jobs | 104 | 189 | 212 | 33 | 84 |
Job-seeking MS MIS graduates accepting jobs by graduation or within three months | 69% | 73% | 91% | 79% | 81% |
Job-seeking MS MIS graduates accepting jobs by graduation or within six months | 92% | 91% | 98% | 94% | 93% |
Response rate | 67% | 75% | 89% | 69% | 79% |
Category | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Mean | $107,214 | $103,094 | $116,140 | $83,996 | $96,239 |
Median | $106,000 | $100,000 | $120,000 | $75,000 | $85,000 |
Salary range | $68,000- $180,000 | $50,000- $175,900 | $58,000- $185,000 | $48,000- $229,600 | $60,320- $165,000 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 5 p.m.
Friday
8:30 a.m. - 4 p.m.