Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Class size | 256 | 243 | 49 | 108 | 122 |
Number of students seeking jobs | 189 | 212 | 33 | 84 | 113 |
Job-seeking MS MIS graduates accepting jobs by graduation or within three months | 73% | 91% | 79% | 81% | 88% |
Job-seeking MS MIS graduates accepting jobs by graduation or within six months | 91% | 98% | 94% | 93% | 97% |
Response rate | 75% | 89% | 69% | 79% | 93% |
Category | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Mean | $103,094 | $116,140 | $83,996 | $96,239 | $90,389 |
Median | $100,000 | $120,000 | $75,000 | $85,000 | $85,000 |
Salary range | $50,000- $175,900 | $58,000- $185,000 | $48,000- $229,600 | $60,320- $165,000 | $30,000- $160,000 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 5 p.m.
Friday
8:30 a.m. - 4 p.m.