Category | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Class size | 93 | 82 | 49 | 50 |
Number of students seeking jobs | 69 | 65 | 37 | 38 |
Job-seeking MS Finance graduates accepting jobs by graduation or within three months | 71% | 72% | 89% | 61% |
Job-seeking MS Finance graduates accepting jobs by graduation or within six months | 88% | 86% | 89% | 89% |
Response rate | 77% | 79% | 76% | 78% |
Category | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Mean | $92,970 | $69,735 | $85,763 | $71,509 |
Median | $90,000 | $65,000 | $82,500 | $70,000 |
Salary range | $58,5000- $135,000 | $52,000- $100,000 | $51,200- $125,000 | $50,000- $110,000 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 5 p.m.
Friday
8:30 a.m. - 4 p.m.