Bachelor of Science Class of 2018
Employment Profile
- Total BS Graduates (Full-Time Program): 807
- Employed or in graduate school within six months of graduation - 87%
- Average Base Salary - $49,421
- Median Base Salary - $48,000
- Salary Range - $26,000 - $103,500
2018 BS Employment and Salaries by FUNCTION
| Function | Percent of Class | Average Salary |
|---|
| Accounting | 11% | $54,933 |
| Consulting | 4% | $49,750 |
| Finance | 24% | $51,599 |
| General Management | 21% | $46,521 |
| Human Resources | 7% | $40,376 |
| Logistics and Transportation | 1% | ** |
| Management Information Systems | 3% | $59,700 |
| Marketing and Sales | 17% | $45,060 |
| Operations and Production | 6% | $44,320 |
| Other | 6% | $36,377 |
2018 BS Employment and Salaries by GEOGRAPHIC LOCATION
| Region | Percent of Class | Average Salary |
|---|
| Western New York | 55% | $44,809 |
| Downstate New York | 28% | $57,031 |
| Upstate New York | 3% | ** |
| Other U.S. Cities | 11% | $50,426 |
| International | 3% | ** |
2018 BS Employment and Salaries by INDUSTRY
| Industry | Percent of Class | Average Salary |
|---|
| Accounting | 8% | $59,743 |
| Consumer Products and Retail | 13% | $46,938 |
| Financial Services | 31% | $49,912 |
| Government and Education | 3% | $44,872 |
| Health, Pharmaceuticals and Biotechnology | 3% | $45,700 |
| Hospitality | 2% | ** |
| Manufacturing | 6% | $41,275 |
| Media and Entertainment | 10% | $38,320 |
| Nonprofit | 3% | ** |
| Real Estate | 5% | $51,800 |
| Technology and Science | 5% | $56,292 |
| Transportation | 3% | $49,150 |
| Other | 5% | $37,477 |
** Indicates not enough data to report salary for this category.