Bachelor of Science Class of 2021
Employment Profile
- Total BS Graduates (Full-Time Program): 760
- Average Base Salary - $53,184
- Median Base Salary - $55,000
- Salary Range - $20,000 - $80,000
2021 BS Employment and Salaries by FUNCTION
| Function | Percent of Class | Average Salary |
|---|
| Accounting | 7% | $52,843 |
| Finance | 25% | $61,577 |
| General Management | 20% | $51,077 |
| Human Resources | 6% | $50,333 |
| Logistics and Transportation | 3% | $51,500 |
| Management Information Systems | 4% | $61,550 |
| Marketing and Sales | 23% | $47,726 |
| Operations and Production | 8% | $44,667 |
| Other | 4% | ** |
2021 BS Employment and Salaries by GEOGRAPHIC LOCATION
| Region | Percent of Class | Average Salary |
|---|
| Western New York | 50% | $50,205 |
| Downstate New York | 26% | $58,304 |
| Upstate New York | 4% | $41,667 |
| Other U.S. Cities | 17% | $52,734 |
| International | 3% | ** |
2021 BS Employment and Salaries by INDUSTRY
| Industry | Percent of Class | Average Salary |
|---|
| Accounting | 2% | $63,300 |
| Consulting | 2% | $52,833 |
| Consumer Products and Retail | 14% | $59,500 |
| Financial Services | 30% | $52,293 |
| Government and Education | 4% | $57,617 |
| Health, Pharmaceuticals and Biotechnology | 5% | $60,333 |
| Hospitality | 2% | ** |
| Manufacturing | 4% | $48,330 |
| Media and Entertainment | 10% | $51,583 |
| Nonprofit | 2% | $43,333 |
| Real Estate | 4% | $65,000 |
| Technology and Science | 10% | $51,167 |
| Transportation | 8% | $50,250 |
| Other | 3% | $45,000 |
** Indicates not enough data to report salary for this category.