Bachelor of Science Class of 2019
Employment Profile
- Total BS Graduates (Full-Time Program): 827
- Employed or in graduate school within six months of graduation - 88%
- Average Base Salary - $48,080
- Median Base Salary - $45,000
- Salary Range - $20,000 - $150,000
2019 BS Employment and Salaries by FUNCTION
| Function | Percent of Class | Average Salary |
|---|
| Accounting | 8% | $48,172 |
| Consulting | 2% | $57,600 |
| Finance | 28% | $49,332 |
| General Management | 16% | $51,400 |
| Human Resources | 7% | $43,952 |
| Logistics and Transportation | 2% | ** |
| Management Information Systems | 5% | $58,253 |
| Marketing and Sales | 24% | $41,888 |
| Operations and Production | 5% | $48,613 |
| Other | 3% | ** |
2019 BS Employment and Salaries by GEOGRAPHIC LOCATION
| Region | Percent of Class | Average Salary |
|---|
| Western New York | 57% | $46,143 |
| Downstate New York | 29% | $52,063 |
| Upstate New York | 3% | ** |
| Other U.S. Cities | 9% | $49,387 |
| International | 2% | ** |
2019 BS Employment and Salaries by INDUSTRY
| Industry | Percent of Class | Average Salary |
|---|
| Accounting | 4% | $55,643 |
| Consulting | 2% | $65,400 |
| Consumer Products and Retail | 13% | $50,348 |
| Energy | 1% | ** |
| Financial Services | 31% | $48,477 |
| Government and Education | 4% | $45,715 |
| Health, Pharmaceuticals and Biotechnology | 3% | ** |
| Hospitality | 3% | $48,600 |
| Manufacturing | 5% | $49,056 |
| Media and Entertainment | 7% | $41,987 |
| Nonprofit | 3% | $44,200 |
| Real Estate | 3% | $48,000 |
| Technology and Science | 9% | $47,846 |
| Transportation | 5% | $32,500 |
| Other | 7% | $43,560 |
** Indicates not enough data to report salary for this category.