Bachelor of Science Class of 2022
Employment Profile
- Total BS Graduates (Full-Time Program): 823
- Average Base Salary - $59,303
- Median Base Salary - $55,000
- Salary Range - $25,000 - $100,000
2022 BS Employment and Salaries by FUNCTION
| Function | Percent of Class | Average Salary |
|---|
| Accounting | 7% | $54,400 |
| Consulting | 3% | $73,000 |
| Finance | 25% | $63,147 |
| General Management | 10% | $63,703 |
| Human Resources | 6% | $58,850 |
| Logistics and Transportation | 3% | $55,000 |
| Management Information Systems | 8% | $73,778 |
| Marketing and Sales | 26% | $55,407 |
| Operations and Production | 11% | $50,800 |
| Other | 1% | ** |
2022 BS Employment and Salaries by GEOGRAPHIC LOCATION
| Region | Percent of Class | Average Salary |
|---|
| Western New York | 53% | $52,942 |
| Downstate New York | 26% | $68,424 |
| Upstate New York | 4% | $62,500 |
| Other U.S. Cities | 16% | $62,308 |
| International | 1% | ** |
2022 BS Employment and Salaries by INDUSTRY
| Industry | Percent of Class | Average Salary |
|---|
| Accounting | 3% | $57,400 |
| Consulting | 2% | $68,333 |
| Consumer Products and Retail | 11% | $52,981 |
| Energy | 2% | ** |
| Financial Services | 30% | $62,000 |
| Government and Education | 4% | $47,700 |
| Health, Pharmaceuticals and Biotechnology | 3% | ** |
| Hospitality | 4% | $70,000 |
| Manufacturing | 9% | $56,556 |
| Media and Entertainment | 9% | $54,611 |
| Nonprofit | 1% | ** |
| Real Estate | 2% | $58,333 |
| Technology and Science | 11% | $65,092 |
| Transportation | 5% | $50,875 |
| Other | 4% | ** |
** Indicates not enough data to report salary for this category.