| Employer | Number of Graduates |
|---|---|
| Citi | 5 |
| Deloitte | 3 |
| IT America | 3 |
| HSBC | 2 |
| Rich Products | 2 |
| Employer | Number of Graduates |
|---|---|
| PricewaterhouseCoopers | 21 |
| Ernst & Young | 8 |
| Freed Maxick | 7 |
| KPMG | 7 |
| Andersen Tax | 5 |
| Rache Ende Malter | 3 |
| Chiampou Travis Besaw and Kershner | 3 |
| Lumsden McCormick | 2 |
| EisnerAmper | 2 |
| Employer | Number of Graduates |
|---|---|
| Citi | 21 |
| M&T Bank | 14 |
| Ernst & Young | 6 |
| GEICO | 6 |
| Goldman Sachs | 5 |
| HSBC | 5 |
| Ingram Micro | 5 |
| Target | 4 |
| Deloitte | 3 |
| Penske | 3 |
| University at Buffalo | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 12 p.m.
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 12 p.m.
and 1 p.m. - 4 p.m.
If you have a scheduled meeting between 12 and 1 p.m., please knock.