| Employer | Number of Graduates |
|---|---|
M&T Bank | 4 |
Citi | 3 |
| Moog | 3 |
| L3Harris Technologies | 2 |
| Employer | Number of Graduate |
|---|---|
EY | 12 |
PwC | 7 |
| KPMG | 7 |
| Deloitte | 6 |
| CTBK | 5 |
| Freed Maxick | 4 |
| Andersen | 4 |
| The Bonadio Group | 4 |
| Grassi | 3 |
| Employer | Number of Graduates |
|---|---|
Citi | 9 |
M&T Bank | 8 |
| Amazon | 7 |
| PepsiCo | 4 |
| Wegmans Food Markets | 4 |
| Enterprise | 4 |
| Odoo | 4 |
| Equitable Advisors | 3 |
| L3Harris Technologies | 3 |
| KeyBank | 3 |
| EY | 3 |
| HSBC | 3 |
| University at Buffalo | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 12 p.m.
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 12 p.m.
and 1 p.m. - 4 p.m.
If you have a scheduled meeting between 12 and 1 p.m., please knock.