Employer | Number of Graduates |
---|---|
M&T Bank | 8 |
Rich Products | 4 |
Delaware North | 2 |
Moog | 2 |
Employer | Number of Graduates |
---|---|
PwC | 16 |
EY | 6 |
KPMG | 5 |
Freed Maxick | 5 |
Deloitte | 4 |
The Bonadio Group | 3 |
Tronconi Segarra | 3 |
EFPR Group | 3 |
Andersen | 3 |
Employer | Number of Graduates |
---|---|
M&T Bank | 11 |
Citi | 10 |
Odoo | 6 |
New Era Cap | 5 |
Enterprise | 4 |
Freed Maxick | 4 |
PepsiCo | 4 |
Amazon | 3 |
JP Morgan Chase | 3 |
KeyBank | 3 |
Wegmans Food Markets | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
9 a.m. - 5 p.m.
Friday
9 a.m. - 4 p.m.