| Employer | Number of Graduates |
|---|---|
| Citi | 5 |
| Rich Products | 4 |
| Mentholatum | 3 |
| Kaleida | 2 |
| M&T Bank | 2 |
| Walt Disney Co. | 2 |
| Employer | Number of Graduates |
|---|---|
| PricewaterhouseCoopers | 15 |
| Ernst & Young | 9 |
| KPMG | 8 |
| EisnerAmper | 5 |
| Marks Paneth | 3 |
| Andersen Tax | 2 |
| Bonadio Group | 2 |
| Dopkins & Co. | 2 |
| Employer | Number of Graduates |
|---|---|
| Citi | 16 |
| M&T Bank | 10 |
| GEICO | 9 |
| Deloitte | 4 |
| Enterprise Rent-A-Car | 4 |
| Ernst & Young | 4 |
| Ingram Micro | 4 |
| KPMG | 4 |
| PepsiCo | 4 |
| PricewaterhouseCoopers | 4 |
| Fresenius Kabi USA | 3 |
| Goldman Sachs | 3 |
| KeyBank | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 12 p.m.
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 12 p.m.
and 1 p.m. - 4 p.m.
If you have a scheduled meeting between 12 and 1 p.m., please knock.