| Employer | Number of Graduates |
|---|---|
KPMG | 3 |
Hilliard Corporation | 2 |
M&T Bank | 2 |
| Employer | Number of Graduates |
|---|---|
EY | 12 |
PwC | 11 |
KPMG | 8 |
Deloitte | 5 |
Freed Maxick | 5 |
Marks Paneth | 4 |
Tronconi Segarra | 3 |
CTBK | 3 |
The Bonadio Group | 3 |
| Employer | Number of Graduates |
|---|---|
| Citi | 19 |
| M&T Bank | 10 |
| Amazon | 8 |
| Enterprise | 6 |
| Goldman Sachs | 5 |
| Tesla | 4 |
| Rich Products | 3 |
| Paychex | 3 |
| Ingram Micro | 3 |
| Horizon Media | 3 |
| AML RightSource | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 12 p.m.
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 12 p.m.
and 1 p.m. - 4 p.m.
If you have a scheduled meeting between 12 and 1 p.m., please knock.