Employer | Number of Graduates |
---|---|
M&T Bank | 4 |
Citi | 3 |
Delaware North | 3 |
Roswell Park Cancer Institute | 3 |
General Dynamic Electric Boat | 2 |
Employer | Number of Graduates |
---|---|
PricewaterhouseCoopers | 15 |
KPMG | 8 |
Ernst & Young | 5 |
Freed Maxick | 5 |
Lumsden & McCormick | 3 |
Andersen Tax | 2 |
Grant Thornton | 2 |
Marks Paneth | 2 |
Employer | Number of Graduates |
---|---|
M&T Bank | 15 |
Citi | 13 |
Ernst & Young | 6 |
Ingram Micro | 5 |
KPMG | 5 |
Brady Corporation | 4 |
Enterprise Rent-A-Car | 4 |
HSBC | 4 |
KeyBank | 4 |
ADP | 3 |
Deloitte | 3 |
GEICO | 3 |
Moog | 3 |
Morgan Stanley | 3 |
Yelp | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 5 p.m.
Friday
8:30 a.m. - 4 p.m.