| Employer | Number of Graduates |
|---|---|
M&T Bank | 4 |
Rich Products | 3 |
| Excellus BCBS | 2 |
| McKinsey & Company | 2 |
| Employer | Number of Graduates |
|---|---|
PwC | 17 |
EY | 12 |
Freed Maxick | 6 |
Andersen | 4 |
CTBK | 4 |
KPMG | 4 |
Lumsden McCormick | 4 |
Tronconi Segarra | 4 |
| BS & P | 3 |
| Bonadio Group | 3 |
| EisnerAmper | 3 |
| Marks Paneth | 3 |
| Employer | Number of Graduates |
|---|---|
| Citi | 17 |
| M&T Bank | 10 |
| Goldman Sachs | 5 |
| Ingram Micro | 5 |
| University at Buffalo (SUNY) | 5 |
| Wegman's Food Markets | 5 |
| Enterprise | 4 |
| Key Bank | 4 |
| Linde | 4 |
| Fidelity Investments | 3 |
| JPMorgan Chase | 3 |
| Merrill Lynch | 3 |
| Tesla | 3 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 12 p.m.
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 12 p.m.
and 1 p.m. - 4 p.m.
If you have a scheduled meeting between 12 and 1 p.m., please knock.