| Employer | Number of Graduates |
|---|---|
| Delaware North | 4 |
| Moog | 3 |
| M&T Bank | 2 |
| GD Copper USA | 2 |
| Employer | Number of Graduates |
|---|---|
| EY | 17 |
| PwC | 13 |
| Freed Maxick | 5 |
| KPMG | 4 |
| Tronconi, Segarra & Associates | 4 |
| Mazars | 3 |
| EisnerAmper | 3 |
| Brock, Schecter & Polakoff | 3 |
| Employer | Number of Graduates |
|---|---|
| M&T Bank | 15 |
| Citi | 12 |
| AXA Advisors | 8 |
| Ingram Micro | 7 |
| Deloitte | 5 |
| Delaware North | 5 |
| GEICO | 5 |
| HSBC | 4 |
| Enterprise Rent-A-Car | 4 |
| Huron Consulting | 4 |
Frank L. Ciminelli Family
Career Resource Center
School of Management
University at Buffalo
308 Alfiero Center
Buffalo, NY 14260-4010
Tel: 716-645-3232
Fax: 716-645-3231
mgt-crc@buffalo.edu
Office Hours
Monday-Thursday
8:30 a.m. - 12 p.m.
and 1 p.m. - 5 p.m.
Friday
8:30 a.m. - 12 p.m.
and 1 p.m. - 4 p.m.
If you have a scheduled meeting between 12 and 1 p.m., please knock.