** Need to schedule wireless microphone for every lecture required.
| Equipment | 102 | 103 | 104 | 106 | 110 | 112 | 122 | 214 | B30 | B32 | B34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 80 | 42 | 80 | 65 | 83 | 55 | 55 | 48 | 42 | 40 | 42 |
| Computer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ceiling mounted projector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| Second projection screen | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Wall mounted display monitors | No | No | No | No | No | No | No | Yes | No | Yes | No |
| Visualizer/Doc Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Laptop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Microphone | ** | ** | ** | ** | ** | ** | ** | ** | No | No | No |
| White board | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes |
| Chalk board | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Course Capture (Panopto) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manual | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-scheduled Only | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
| Video conferencing (Zoom) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electrical outlets available at student desks | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes |
Alfiero 104
Jacobs 122
Jacobs B34
