University at Buffalo (UB)
This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 88
| Function | Percent of Class | Average Salary |
|---|---|---|
| Finance/Accounting | 22% | $58,800 |
| General Management | 5% | $53,500 |
| Information Systems and E-Business | 13% | $73,224 |
| Marketing and Sales | 30% | $61,322 |
| Supply Chains and Operations Management | 23% | $57,615 |
| Other | 7% | $69,500 |
| Region | Percent of Class | Average Salary |
|---|---|---|
| Western New York | 53% | $61,023 |
| Other U.S. Cities | 42% | $62,966 |
| International | 5% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 8% | $63,900 |
| Consumer Products and Retail | 22% | $60,091 |
| Energy | 2% | ** |
| Financial Services | 18% | $65,333 |
| Government | 2% | ** |
| Health Care, Biotechnology and Pharmaceuticals | 10% | $66,500 |
| Manufacturing | 12% | $54,500 |
| Media and Entertainment | 7% | $66,893 |
| Nonprofit | 3% | ** |
| Technology | 8% | $70,373 |
| Transportation | 3% | ** |
| Other | 5% | $59,833 |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.