This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 67
| Function | Percent of Class | Average Salary |
|---|---|---|
Finance/Accounting | 20% | $100,750 |
General Management | 18% | $83,236 |
| Human Resources | 5% | ** |
Information Systems and E-Business | 10% | $73,333 |
Marketing and Sales | 15% | $81,400 |
Supply Chains and Operations Management | 25% | $73,056 |
| Other | 7% | $126,000 |
| Region | Percent of Class | Average Salary |
|---|---|---|
Western New York | 55% | $79,358 |
Downstate New York | 15% | $98,000 |
Upstate New York | 3% | ** |
Other U.S. Cities | 25% | $93,714 |
| International | 2% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
Consumer Packaged Goods | 8% | $67,000 |
| Energy | 3% | ** |
Financial Services | 25% | $102,831 |
| Government | 2% | ** |
Health Care, Biotechnology and Pharmaceuticals | 5% | ** |
| Hospitality | 2% | ** |
Manufacturing | 20% | $76,667 |
Media/Entertainment | 5% | ** |
| Real Estate | 5% | ** |
Retail | 5% | ** |
Technology | 10% | $73,625 |
| Other | 10% | $110,750 |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.