University at Buffalo (UB)
This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 73
| Function | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 13% | $75,071 |
| Finance/Accounting | 17% | $61,255 |
| General Management | 6% | $60,667 |
| Human Resources | 8% | ** |
| Information Systems and E-Business | 9% | $63,000 |
| Marketing and Sales | 15% | $72,333 |
| Supply Chains and Operations Management | 28% | $70,962 |
| Other | 4% | ** |
| Region | Percent of Class | Average Salary |
|---|---|---|
| Western New York | 57% | $64,163 |
| Downstate New York | 11% | $68,712 |
| Other U.S. Cities | 30% | $79,692 |
| International Cities | 2% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
| Consumer Products and Retail | 2% | ** |
| Energy | 2% | ** |
| Financial Services | 19% | $71,559 |
| Health Care, Biotechnology and Pharmaceuticals | 11% | $67,400 |
| Hospitality | 9% | $62,800 |
| Manufacturing | 21% | $65,639 |
| Nonprofit | 4% | ** |
| Real Estate | 2% | ** |
| Technology | 19% | $77,938 |
| Transportation | 9% | $70,750 |
| Other | 2% | ** |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.