This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 75
| Function | Percent of Class | Average Salary |
|---|---|---|
Consulting | 14% | $80,922 |
Finance/Accounting | 21% | $72,500 |
General Management | 11% | $70,240 |
Human Resources | 6% | $62,500 |
Information Systems and E-Business | 8% | $66,300 |
Marketing and Sales | 29% | $59,556 |
Supply Chains and Operations Management | 11% | $83,800 |
| Region | Percent of Class | Average Salary |
|---|---|---|
Western New York | 58% | $69,335 |
Downstate New York | 13% | $84,800 |
Upstate New York | 6% | $63,333 |
Other U.S. Cities | 19% | $69,671 |
International Cities | 4% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 10% | $85,800 |
Consumer Packaged Goods | 10% | $58,625 |
Financial Services | 21% | $68,215 |
Government | 2% | ** |
Health Care, Biotechnology and Pharmaceuticals | 17% | $80,375 |
| Hospitality | 2% | ** |
Manufacturing | 11% | $69,000 |
Media/Entertainment | 10% | ** |
Real Estate | 7% | $74,000 |
Retail | 2% | ** |
Technology | 6% | $79,266 |
Transportation and Logistics | 2% | ** |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.