This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 74
| Function | Percent of Class | Average Salary |
|---|---|---|
Consulting | 8% | $106,667 |
Finance/Accounting | 26% | $83,273 |
General Management | 10% | $52,320 |
Human Resources | 2% | ** |
Information Systems and E-Business | 8% | $79,750 |
Marketing and Sales | 12% | $54,000 |
Supply Chains and Operations Management | 34% | $63,904 |
| Region | Percent of Class | Average Salary |
|---|---|---|
Western New York | 46% | $64,408 |
Downstate New York | 14% | $79,286 |
Upstate New York | 8% | ** |
Other U.S. Cities | 30% | $75,533 |
International Cities | 2% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
Consumer Packaged Goods | 6% | $59,333 |
Energy | 6% | $54,167 |
Financial Services | 18% | $90,429 |
Government | 8% | $76,000 |
Health Care, Biotechnology and Pharmaceuticals | 32% | $68,172 |
Manufacturing | 12% | $64,233 |
Media/Entertainment | 2% | ** |
Nonprofit | 2% | ** |
Real Estate | 6% | ** |
Retail | 2% | ** |
Technology | 6% | $88,333 |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.