This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 72
| Function | Percent of Class | Average Salary |
|---|---|---|
Consulting | 4% | ** |
Finance/Accounting | 22% | $75,840 |
General Management | 20% | $79,556 |
Information Systems and E-Business | 10% | $111,750 |
Marketing and Sales | 14% | $66,048 |
Supply Chains and Operations Management | 24% | $95,545 |
| Other | 6% | $110,000 |
| Region | Percent of Class | Average Salary |
|---|---|---|
Western New York | 64% | $86,146 |
Downstate New York | 4% | ** |
Upstate New York | 6% | ** |
Other U.S. Cities | 26% | $91,272 |
| Industry | Percent of Class | Average Salary |
|---|---|---|
Consumer Packaged Goods | 10% | $67,648 |
| Energy | 2% | ** |
Financial Services | 26% | $84,560 |
Health Care, Biotechnology and Pharmaceuticals | 16% | $98,833 |
| Hospitality | 6% | ** |
Manufacturing | 12% | $89,600 |
Media/Entertainment | 4% | ** |
| Nonprofit | 4% | ** |
Retail | 2% | ** |
Technology | 6% | $105,000 |
Transportation and Logistics | 2% | ** |
| Other | 10% | $97,400 |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.