University at Buffalo (UB)
This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 102
| Function | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 7% | $81,000 |
| Finance/Accounting | 28% | $58,213 |
| General Management | 7% | $64,375 |
| Information Systems and E-Business | 13% | $65,153 |
| Marketing and Sales | 14% | $51,440 |
| Supply Chains and Operations Management | 29% | $61,369 |
| Other | 2% | ** |
| Region | Percent of Class | Average Salary |
|---|---|---|
| Western New York | 50% | $56,218 |
| Other U.S. Cities | 44% | $65,155 |
| International | 6% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 7% | $69,500 |
| Consumer Products and Retail | 11% | $59,189 |
| Energy | 4% | ** |
| Financial Services | 18% | $59,667 |
| Government | 6% | $55,682 |
| Health Care, Biotechnology and Pharmaceuticals | 14% | $68,989 |
| Manufacturing | 14% | $62,738 |
| Media and Entertainment | 6% | $43,580 |
| Nonprofit | 3% | ** |
| Real Estate | 5% | $57,500 |
| Technology | 7% | $83,750 |
| Other | 5% | $45,120 |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.