University at Buffalo (UB)
This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 79
| Function | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 6% | $90,000 |
| Finance/Accounting | 28% | $59,922 |
| General Management | 9% | $65,625 |
| Human Resources | 6% | ** |
| Information Systems and E-Business | 9% | $69,333 |
| Marketing and Sales | 11% | $63,400 |
| Supply Chains and Operations Management | 31% | $64,493 |
| Region | Percent of Class | Average Salary |
|---|---|---|
| Western New York | 70% | $58,564 |
| Downstate New York | 6% | $54,000 |
| Upstate New York | 2% | ** |
| Other U.S. Cities | 20% | $95,766 |
| International Cities | 2% | ** |
| Industry | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 9% | $58,250 |
| Consumer Products and Retail | 9% | $67,750 |
| Energy | 6% | ** |
| Financial Services | 24% | $70,832 |
| Government | 6% | ** |
| Health Care, Biotechnology and Pharmaceuticals | 11% | $57,375 |
| Manufacturing | 17% | $68,737 |
| Real Estate | 5% | ** |
| Technology | 7% | $88,333 |
| Other | 4% | ** |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.