University at Buffalo (UB)
This information complies with MBA Career Services and Employer Alliance (MBACSEA) reporting standards for MBA employment statistics.
Total MBA Graduates (Full-Time Program): 83
| Function | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 7% | $82,000 |
| Finance/Accounting | 20% | $55,000 |
| General Management | 5% | $53,333 |
| Human Resources | 1.5% | ** |
| Information Systems and E-Business | 8% | $73,250 |
| Marketing and Sales | 20% | $49,111 |
| Supply Chains and Operations Management | 37% | $63,846 |
| Other | 1.5% | ** |
| Region | Percent of Class | Average Salary |
|---|---|---|
| Western New York | 63% | $55,741 |
| Downstate New York | 14% | $72,750 |
| Upstate New York | 8% | $64,300 |
| Other U.S. Cities | 15% | $66,140 |
| Industry | Percent of Class | Average Salary |
|---|---|---|
| Consulting | 5% | $87,000 |
| Consumer Products and Retail | 9% | $51,778 |
| Financial Services | 13% | $65,400 |
| Government | 3% | ** |
| Health Care, Biotechnology and Pharmaceuticals | 18% | $59,250 |
| Hospitality | 12% | $53,000 |
| Manufacturing | 13% | $66,628 |
| Nonprofit | 2% | ** |
| Real Estate | 2% | ** |
| Technology | 7% | $64,250 |
| Transportation | 7% | $61, 875 |
** In compliance with MBACSEA standards, averages cannot be published for categories where fewer than three salaries were reported.